MA (Mass Com)
Estimated Cost of MA Mass Comm
at Doon Business School (2024-26)
Bank loan purpose only | ||||
FEES | I Sem | II Sem | III Sem | IV Sem |
---|---|---|---|---|
Admission Fees | 25,000 | |||
Tuition Fee, Development Charges, Local Industry Visit, Student Welfare | 46,000 | 46,000 | 48,000 | 48,000 |
CDC Membership | 7,500 | |||
University Examination Fee | 5500 | 5500 | 5500 | 5500 |
Total | 76,500 | 51,500 | 62,450 | 54,950 |
Security (Refundable) | 10,000 | |||
Other Incidental Compulsory Charges | ||||
Online Student Information Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Charges for Uniform | 9,500 | |||
Book Bank (for all Four Semesters) / EET Library | 4,500 | |||
Alumni Registration + 1st Year Enrollment | 5,000 |
*The above statement is issued on request of the students and all charges are not part of DBS fees.