BBA
Estimated Cost of BBA
at Doon Business School (2024-27)
Bank loan purpose only | ||||||
FEES | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem |
---|---|---|---|---|---|---|
Admission Fees | 35,000 | |||||
Estimated Consolidated Cost (Development Charges, Local Industry Visit, Student Welfare, Accidental Insurance, Activities, etc.) |
85,000 | 85,000 | 90,000 | 90,000 | 95,000 | 95,000 |
CDC Membership | 7,500 | |||||
TOTAL | 1,20,000 | 85,000 | 90,000 | 97,500 | 95,000 | 95,000 |
Security (Refundable) | 7,500 | |||||
University Examination Fees | As per actual payable to university directly. | |||||
Other incidental charges collected on behalf of Service Providers/Student Associations | ||||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 5,000 | |||||
Charges for Uniform / Dress Camp | 9,500 | |||||
Book Bank (for all Six Semesters) / EET Library | 4,500 | |||||
Other optional charges: | ||||||
4-5 Days Outstation Tour to Mumbai/Goa | 35,000 |
Includes training for upto 6 additional new-age value added certification programs (Building E-Commerce Platform, French Language, Digital Marketing, Data Representation through Advanced Excel, Data Analytics using Python / R Studio, Tally 9.0 ERP, or any other certificate program introduce from time to time)
*The above statement is issued on request of the students and all charges are not part of DBS fees.