B.Sc Courses
Estimated Cost of B.Sc (Agriculture/Forestry) at
DBS-Group (2024-28)
Bank loan purpose only | ||||||||
FEES | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem |
---|---|---|---|---|---|---|---|---|
Admission Fees | 20,000 | |||||||
Estimated Consolidated Cost (Tuition Fee, Development Charges, Student Welfare, Extra Curricular, Co-curricular Activities, Accidental Insurance, etc.) | 51,000 | 51,000 | 54,000 | 54,000 | 57,000 | 57,000 | 61,000 | 61,000 |
Field Training, Local Visits, Field/Practical Expenses, Soft Skills, CDC Membership | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
TOTAL | 75,000 | 55,000 | 58,000 | 58,000 | 61,000 | 61,000 | 65,000 | 65,000 |
Security (Refundable) | 7,500 | |||||||
University Examination Fees |
As applicable from university (Approx 3000 per semester) | |||||||
Other compulsory incidental charges collected on behalf of Service Providers/Student Associations | ||||||||
Study Trip to Manali/Kullu | 12,500 | |||||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 5,000 | |||||||
Charges for Uniform / Dress Camp | 9,500 | |||||||
Book Bank (for all Eight Semesters) / EET Library | 4,500 | 2,500 |
*The above statement is issued on request of the students and all charges are not part of DBS fees.