BCA
Estimated Cost of BCA at
Doon Business School (2024-27)
Bank loan purpose only | ||||||
FEES | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem |
---|---|---|---|---|---|---|
Admission Fees | 10,000 | |||||
Estimated Consolidated Cost (Development Charges, Local Industry Visit, Student Welfare, Accidental Insurance, Activities, etc.) |
40,000 | 40,000 | 42,000 | 42,000 | 44,000 | 44,000 |
CDC Membership | 7,500 | |||||
TOTAL | 50,000 | 40,000 | 42,000 | 49,500 | 40,000 | 44,000 |
Security (Refundable) | 7,500 | |||||
University Examination Fees | As applicable from university (Approx. 2500/- per semester) | |||||
Other compulsory incidental charges collected on behalf of Service Providers/Student Associations | ||||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 5,000 | |||||
Charges for Uniform / Dress Camp | 9,500 | |||||
Book Bank (for all Six Semesters) / EET Library | 4,500 |
*The above statement is issued on request of the students and all charges are not part of DBS fees.
"Doon Business School, Doon Business School Global, DBS HBL Campus are being subsumed under DBS Global University in future."