M.Sc Agriculture
Estimated Cost of M.Sc Agriculture
at DBS-Group (2024-26)
Bank loan purpose only | ||||
FEES | I Sem | II Sem | III Sem | IV Sem |
---|---|---|---|---|
Admission Fees | 20,000 | |||
Estimated Consolidated Cost (Development Charges, Local Industry Visit, Student Welfare, Accidental Insurance, Activities, etc.) |
46,000 | 46,000 | 48,000 | 48,000 |
CDC Membership | 7,500 | |||
TOTAL | 66,000 | 46,000 | 55,500 | 48,000 |
Security (Refundable) | 7,500 | |||
University Examination Fees | As applicable from university (Approx. 3000/- per semester) | |||
Other compulsory incidental charges collected on behalf of Service Providers/Student Associations | ||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 5,000 | |||
Charges for Uniform / Dress Camp | 9,500 | |||
Book Bank (for all Four Semesters) / EET Library | 4,500 |
*The above statement is issued on request of the students and all charges are not part of DBS fees.