Boarding & Lodging
Boarding & Lodging Expenses for 2025-2026
Room Categories | Male/Female | New Residency (Boys) | Satya Residency (Boys) | Mother Teresa Residency (Formerly Known As ESKAY Girls Residency) | Indra Nooyi Residency (Formerly known as Girls New Residency) | Girls Old Residency | Budding Leaders Residency (Formerly SS Girls) | 1st Installment Payable before joining | 2nd Installment Payable on 07/01/2026 | Total Room Rent Amount in Rs. |
---|---|---|---|---|---|---|---|---|---|---|
In Campus | Off Campus | In Campus | In Campus | In Campus | In Campus | 1st Installment | 2nd Installment | |||
Dormitory with common washroom | Female | - | - | - | - | Yes | - | 21000 | 14000 | 35000 |
Triple Seater with Common Washroom | Female | - | - | - | - | Yes | Yes | 25500 | 17000 | 42500 |
Double Seater with Common Washroom | Female | - | - | Yes | - | Yes | Yes | 39000 | 21000 | 60000 |
Double Seater with Common Washroom with Balcony | Female | - | - | Yes | - | - | - | 40000 | 22000 | 62000 |
Triple Seater with Attached Washroom | Female | - | - | - | - | Yes | Yes | 39500 | 26000 | 65500 |
Triple Seater with Attached Washroom with Balcony | Female / Male | Yes | - | Yes | - | - | - | 41000 | 27000 | 68000 |
Double Seater with Attached Washroom without Balcony | Female | - | - | Yes | Yes | Yes | Yes | 47000 | 32000 | 79000 |
Double Seater with Attached Washroom with Balcony (Condominium) | Female | - | - | - | Yes | - | - | 52000 | 35000 | 87000 |
Double Seater with Attached Washroom with Balcony | Female / Male | Yes | - | Yes | Yes | - | - | 50500 | 34000 | 84500 |
Twin Double (Four Seater) with Attached Washroom | Male | - | Yes | - | - | - | - | 14000 | 6500 | 20500 |
Triple Seater with Attached Washroom | Male | - | Yes | - | - | - | - | 30450 | 13050 | 43500 |
Meals (Payable in two installments) | - | - | 35000 | 25000 | 60000 | |||||
Facility Management |
19500 | - | 19500 | |||||||
Day Boarding |
25000 | - | - | |||||||
Note: |
||||||||||
Refund Policy |
||||||||||
Day Boarding is mandatory for BBA / BBA+MBA / MBA / B.Tech/ B.Tech +MBA programs |