B.Com
Estimated Cost of B.Com
at Doon Business School (2024-27)
Bank loan purpose only | ||||||
FEES | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem |
---|---|---|---|---|---|---|
Admission Fees | 25,000 | |||||
Tuition Fee,Development Charges, Local Industry Visit, Student Welfare. |
60,000 | 60,000 | 64,500 | 64,500 | 69,338 | 69,338 |
CDC Membership | 7,500 | |||||
University Examination Fee | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
Total | 90,500 | 65,500 | 70,000 | 70,000 | 82,338 | 74,838 |
Security (Refundable) | 10,000 | |||||
Other Incidental Compulsory Charges | ||||||
Online Student Information Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Charges for Uniform( Dress Camp) | 9,500 | |||||
Book Bank (EET Library) | 4,500 | |||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 5,000 | |||||
Other optional charges: | ||||||
4-5 Days Outstation Tour to Mumbai/ Goa | 35,000 |
*The above statement is issued on request of the students and all charges are not part of DBS fees.