BBA+MBA (Integrated)
Estimated Consolidated Cost of
MBA Integrated (BBA+MBA)
(2024-29)
FEES | I Sem |
II Sem |
III Sem |
IV Sem |
V Sem |
VI Sem |
VII Sem |
VIII Sem |
IX Sem |
X Sem |
---|---|---|---|---|---|---|---|---|---|---|
Admission Fees | 50,000 | |||||||||
Tution Fee | 1,25,000 |
1,25,000 | 1,34,375 | 1,34,375 | 1,44,453 | 1,44,453 | 79,449 |
1,58,898 | 1,69,732 | 84,866 |
CDC Membership | 7,500 | 7,500 | ||||||||
University Examination Fee | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
TOTAL | 1,80,500 | 1,30,500 | 1,39,875 | 1,39,875 | 1,49,953 | 1,49,953 | 84,949 | 1,71,898 | 1,82,732 | 90,366 |
Security (Refundable) | 10,000 | |||||||||
Other Incidental Compulsory Charges | ||||||||||
Online Student Information Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Charges for Uniform (Dress Camp) | 9,500 | |||||||||
Book Bank Facility (EET Library) | 4,500 | |||||||||
Alumni Registration + 1st Year Enrollment |
5,000 | |||||||||
Other Optional Charges | ||||||||||
4-5 Days Outstation Tour to Mumbai/Goa |
35,000 |
The classes in Doon Business School may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels. However, the day boarding is compulsory for MBA, MBA Integrated and BBA programs other than the final year.
Fee is subject to change.