It blends traditional agricultural knowledge with modern management practices, helping students understand markets, sustainability, and innovation within the agribusiness ecosystem. The program shapes future-ready leaders who can transform agricultural challenges into growth opportunities and drive meaningful impact across the global food and farming industry.
The agri-food industry is India's largest employment sector and a cornerstone of the global economy — yet it is transforming rapidly through technology, climate change, and evolving consumer preferences. The MBA with Specialisation in Agribusiness Management at the Doon School of Modern Agriculture & Forestry prepares the next generation of agribusiness leaders.
This programme combines the analytical rigour of a world-class MBA — strategy, finance, marketing, operations, organisational behaviour, and leadership — with deep specialisation in agricultural supply chains, commodity markets, farm enterprise management, agri-fintech, and sustainable food systems.
Students leverage DBS Global University's vibrant multi-disciplinary campus — studying alongside MBA students from other specialisations and B.Tech students — while benefiting from the Doon School's unique agricultural infrastructure, institutional MoUs, and field exposure.
USPs of the Program
Advantage @DGU
Program Structure
The structure below reflects the MBA framework as shared, with core management courses, communication and employability components, specialization baskets, and SAP / SAS enabled learning elements integrated across the program.
| Category | Course Title | Credits |
|---|---|---|
| PC | Financial Reporting and Analysis | 3 |
| PC | Marketing Strategy | 3 |
| PC | Managerial Economics & Business Environment | 3 |
| PC | Production & Operations Management | 3 |
| PC | Global Business | 3 |
| PC | Human Resource Management | 3 |
| SC | Business Communications | 3 |
| PC | Business Research and Statistics (Advance Spreadsheets) | 3 |
| SAP | 6* | |
| SAS | 6* | |
| Language Proficiency | 0* | |
| Total Credits | 24 | |
| Category | Course Title | Credits |
|---|---|---|
| PC | Managerial Accounting | 3 |
| PC | Strategic Management (IIM-R) | 3 |
| PC | Business Laws | 3 |
| PE | Discipline Specific Electives - Major 1 | 3 |
| PE | Discipline Specific Electives -Minor-1 | 3 |
| PC | Principles of Management & Organizational Behaviour | 3 |
| SC | Employability Enhancement – I | 2 |
| PC | Business Analytics (Power BI) | 2 |
| SC | Quantitative Techniques & Logical Reasoning | 2 |
| PE | Discipline Specific Electives - Major 2 | 3 |
| PE | Discipline Specific Electives -Minor-2 | 3 |
| SAP | 6* | |
| SAS | 6* | |
| Total Credits | 30 | |
| Category | Course Title | Credits |
|---|---|---|
| PC | Project Management (Jira) | 3 |
| PC | Internship or Consulting Project | 4 |
| SC | Employability Enhancement – II | 2 |
| PE | Discipline Specific Electives - Major 3 | 3 |
| SC | Discipline Specific Electives - Major 4 | 3 |
| PC | Entrepreneurship and Innovation | 3 |
| PC | Employability Enhancement – III | 2 |
| PE | Discipline Specific Electives - Major 5 | 3 |
| PE | Discipline Specific Electives - Major 6 | 3 |
| Total Credits | 26 | |
| Category | Course Title | Credits |
|---|---|---|
| PE | Discipline Specific Electives - Major 7 | 2 |
| PE | Discipline Specific Electives - Major 8 | 2 |
| PE | Discipline Specific Electives - Major 9 | 2 |
| PC | Course of Independent Studies | 4 |
| PC | Professional Ethics (MOOC) | 2 |
| Total Credits | 12 | |
Students can build managerial depth through specialization baskets. The major progression establishes core functional identity, while later-stage options sharpen role readiness through niche, industry-linked choice clusters.
Core specialization progression
| Major 1 | Major 2 | Major 3 | Major 4 | Major 5 | Major 6 |
|---|---|---|---|---|---|
| Agribusiness Environment and Systems | Agri-Input Marketing & Distribution Management | Agribusiness Value Chain & Global Logistics | Agricultural Finance & Commodity Risk Management | Strategic Sourcing in Agri-Food Value Networks | Agri-Food Trade Policy & Market Access |
Advanced specialization progression
| Major 7 | Major 8 | Major 9 |
|---|---|---|
| Digital Transformation and Agri-Tech Innovation | Agri-Entrepreneurship and Farm Business Management | Inclusive Business Models & Producer Collectives |
The following future-skills micro-credentials are integral value-added learning layers that complement the courses already embedded in the MBA curriculum. These strengthen applied capability, digital readiness, analytical thinking, and employability across corporate, managerial, consulting, and entrepreneurial roles.
| Semester / Track | Aligned Course(s) | Micro-Credential **/ Value-Added Course* | How It Complements the Curriculum |
|---|---|---|---|
| Semester 1 | Business Research and Statistics (Advance Spreadsheets); Financial Reporting and Analysis | Advanced Spreadsheeting with Excel * | Excel-based data handling, financial analysis, business calculations, and reporting discipline |
| Semester 1 | SAP | SAP ERP and Enterprise Process Orientation * | Foundational understanding of enterprise processes, cross-functional flow, and ERP logic |
| Semester 1 to 3 | SAS; Business Analytics; Advanced Business Analytics | SAS Visual Analytics and Analytical Foundations * | Analytics workflow exposure, data interpretation, and managerial insight generation |
| Semester 2 | Business Analytics (Power BI) | Power BI for Data Visualization * | Interactive dashboards, storytelling with data, KPI review, and management insight generation |
| Semester 2 | Strategic Management | Certificate from IIM Rohtak* | One-week residential program at IIM Rohtak |
| Semester 3 | Project Management (Jira); Internship or Consulting Project | Jira and Project Execution Tools * | Planning, workflow tracking, task management, and collaborative execution capability |
| Semester 3 | Entrepreneurship and Innovation; Internship / Consulting Project | Design Thinking, Consulting, and Venture Problem Solving ** | Structured problem solving, entrepreneurial thinking, and client-centred execution readiness |
| Across Finance Track | Corporate Finance and Valuation; International Finance; Tax Planning | Financial Modeling with Excel * | Business valuation, scenario analysis, forecasting, and finance-oriented spreadsheet modelling |
| Across Capital Market Basket | Capital Market and Mutual Funds; Securities Analysis and Portfolio Management; Wealth Management and Financial Planning | NISM Series XV: Research Analyst; NISM Series X-A: Investment Adviser; NISM Series VII: Securities Operations and Risk Management * | Capital market literacy, investor advisory readiness, compliance basics, and product understanding |
| Across Capital Market Basket | Capital Market and Mutual Funds; Derivatives; Fixed Income Securities and Alternative Investment Fund | NISM Series XII: Securities Markets Foundation; NISM Series V-A: Mutual Fund Distributors; NISM Series VIII: Equity Derivatives; NISM Series XVI: Commodity Derivatives * | Market instruments, trading basics, mutual fund advisory foundations, and derivatives awareness |
| Across Investment Banking Basket | Investment Banking Operations and Compliance; Private Equity and Venture Capital; M&A Modelling | Investment Banking Modelling and Deal Readiness ** | Transaction processes, compliance orientation, valuation logic, and deal execution exposure |
| Across FinTech Basket | CreditTech and Digital Lending Operations; WealthTech and Algorithmic Trading; FinTech Infrastructure, Blockchain and RegTech | Digital Payments and FinTech Applications ** | Payments ecosystem, digital lending logic, fintech infrastructure, platform understanding, and regulatory awareness |
| Across Marketing Track | AI and Generative Marketing; Marketing of Services; Retail Marketing | Meta Ads, Google Analytics, and AI Marketing Tools * | Campaign planning, digital measurement, content optimisation, and AI-enabled marketing execution |
| Across HR Track | HR Analytics and Metrics; Digital HR Transformation; L&D and Competency Mapping | HR Analytics and Digital HR Tools ** | Recruitment dashboards, HR metrics, digital HR systems, and workforce analytics |
| Across Business Analytics Track | Query and Reporting; Visual Business Analytics; Advanced Visual Business Analytics; Application of Machine Learning | Low-Code Analytics, Dashboarding, and Machine Learning Toolkit * | Data preparation, BI storytelling, predictive logic, and decision-support workflows |
| Across International Business Track | Global Trade Management; International Business Laws; Global Finance and Exchange Rates | Global Trade Documentation and Business Etiquette ** | Trade documentation, cross-border compliance, international professionalism, and global business readiness |
| Across Logistics & SCM Track | Supply Chain Analytics; Operations Strategy; Sustainable Supply Chain Management | ERP and Supply Chain Process Orientation ** | Process mapping, procurement flow, inventory logic, risk awareness, and supply chain control |
| Across Agri Business Track | Digital Transformation and Agri-Tech Innovation; Agribusiness Value Chain & Global Logistics | Agri-Tech and Digital Market Platforms ** | Agri-value-chain understanding, agri-tech exposure, and digitally enabled market access perspectives |
| Across Healthcare & Pharma Track | Digital Innovation in Healthcare; Healthcare Quality & Patient Safety Management | Healthcare Operations and Quality Tools ** | Healthcare process understanding, digital health orientation, service quality frameworks, and compliance awareness |
| Single asterisk (*) indicates micro-credentials for which industry-recognized certification may be provided along with the MBA degree in the courses marked accordingly. | |||
| Double asterisks (**) indicate experiential learning or value-added workshop components embedded alongside the aligned courses to strengthen applied learning. | |||
Fee Structure
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | - | - | - | - | |
| Combo Scholarship (-) | 52,500 | 52,500 | 52,500 | 52,500 | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,32,500 | 1,82,500 | 2,02,500 | 2,02,500 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
||||
| Upto 02 months Immersion in Sigapore/ HongKong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
Scholarship
| Exam / Score | 10% | 20% | 30% | 40% | 50% Waiver |
| ICAR AIEEA-PG (Rank) | 3001–5000 | 2001–3000 | 1001–2000 | 501–1000 | 1–500 |
| CUET-PG (%tile) | 55–59.9 | 60–69.9 | 70–79.9 | 80–89.9 | 90.00+ |
| CAT / MAT / XAT / CMAT (%tile) | 50–59.9 | 60–69.9 | 70–79.9 | 80–89.9 | 90.00+ |
| Graduation Score-Based Scholarship | |||||
| Graduation % | 10% | 20% | 30% | 40% | 50% Waiver |
| Graduation Score | 60–64.9 | 65–69.9 | 70–74.9 | 75–79.9 | 80.00+ |
25% Scholarship on tuition fees
No two scholarships can be clubbed together. Renewal each semester subject to 70% marks and 75% attendance. For detailed scholarship terms, refer to the Program Prospectus. DBS Global University offers merit-based scholarships ranging from 10% to 50% on tuition fees to eligible students. Scholarships are available based on board examination percentages and national entrance examination scores (JEE, CUET, NEET, ICAR AIEEA, UPCATET, KCET, TNAU and others).
Eligibility Criteria
Post-Graduate

2 Years (4 Semesters)

Note for MBA: A Bachelor's degree in any discipline is accepted. Candidates with an agricultural background are given preference for the Agribusiness specialisation. CAT / MAT / XAT / CMAT / UNIMET scores accepted.
Other Specialization
International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.
































































































350+ companies recruit from campus every year
An MBA in Agribusiness is a specialized management program focused on applying business principles to the agricultural and food sectors. It combines modern business strategies with agricultural science, agri-technology, supply chain management, and sustainability practices.
This program is ideal for students and professionals interested in agriculture, food production, rural development, agri-tech, supply chain management, and sustainable farming. It is suitable for those who want leadership roles in the agricultural and allied industries.
To pursue this program, a student must have completed a Bachelor’s degree in any discipline from a recognized university. Candidates with a background in agriculture, life sciences, or commerce may have an added advantage.
Graduates can work as Agribusiness Managers, Market Research Analysts, Commodity Traders, Agricultural Economists, Finance Managers in Agribusiness, Rural Development Specialists, Policy Analysts, and Agri-business Consultants in both private and government sectors.
The program includes training in modern agri-tech tools, data-driven decision-making, smart farming, resource optimization, and sustainable agricultural practices. This helps students address real-world challenges in food production and environmental safety.
With increasing focus on food security, agri-tech, and sustainable development, the scope of agribusiness is expanding in India and globally. Graduates can find opportunities in FMCG companies, agricultural startups, export-import firms, government bodies, NGOs, and international organizations.
Unlike a general MBA, this program is tailored specifically to the agricultural sector. It focuses on agri-technology, rural markets, supply chain resilience, agricultural finance, policy-making, and sustainable farming practices, making graduates industry-ready for the agri-business ecosystem.