That focuses on in depth of knowledge in Data Science along with the breadth of knowledge in the field of choice for another specializations such as Cyber Security or Artificial Intelligence and Machine Learning.
A graduate from this program will be a Computer Engineer with additional knowledge of couple of domains which are relevant for application development in Industry. The program is offered in co-design, co-delivered and co-certified model in association with HCLTech and a few courses are taught by the subject matter experts from IT Industry to prepare the students to become Industry ready for creating solutions for the society.

Salient Features
Emphasis on hands-on experience through labs, projects and internships.
Courses designed around practical projects that solve real industry problems.
Regular updates to the curriculum to reflect the latest trends and technologies in the IT sector.
The hallmark of our programs is the "T" Skillset model. This approach ensures that students gain:
This model equips graduates with a comprehensive skillset that is highly valued in the industry, making them versatile and adaptable professionals.
Throughout their academic journey, students will engage in:
Our programs are designed not only to impart theoretical knowledge but also to instil critical problem-solving skills and a commitment to lifelong learning. Graduates will be prepared to:
Choose the Department of CSE, School of Advanced Computing at DBS Global University and become part of a dynamic community dedicated to shaping the future of computing. Our programs will empower you with the skills, knowledge, and experience needed to excel in your career and make a meaningful impact in the world of technology.
Career Opportunities
Course Structure
| Category | Course Title |
|---|---|
| PC | Data Structure |
| BS | Engineering Mathematics I |
| BS | Applied Engineering Physics |
| AE | Idea Lab |
| PC | Programming for Problem Solving in Python |
| HS | English Language |
| HS | Universal Human Values |
| PE | Emerging Trends in Computer Science |
| Category | Course Title |
|---|---|
| PC | Object-Oriented Programming |
| BS | Engineering Mathematics - II |
| PC | Advance Data Structures and algorithm |
| PC | Computer System Architecture |
| PE | Design Thinking |
| HS | Environmental Studies |
| UE | University Elective (Open Elective) - I |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| PC | Database Management System |
| PC | Theory of Computation |
| PC | Advanced Java Programming |
| BS | Discrete Mathematics |
| PC | Embedded System |
| HS | Technical Communication |
| AE | Social Internship |
| PE | Fundamentals of Data Engineering |
| Category | Course Title |
|---|---|
| PC | Advanced Database Management System |
| PC | Software Engineering & System Design |
| PC | Operating Systems |
| PC | Design and Analysis of Algorithm |
| PC | Computer Networks |
| PE | Understanding and application of statistical techniques |
| PE | Data Warehousing, Data Marts and OLAP |
| UE | University Elective (Open Elective)-II |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| AE | Civil Internship |
| PC | Computer Graphics |
| PC | Compiler Design |
| PE | Data Modelling and ETL operations |
| PE | Program Elective I |
| MC | Indian Knowledge System |
| AE | Minor Project - I |
| PC | Cryptography and Network Security |
| Category | Course Title |
|---|---|
| AE | Venture Ideation |
| PC | Computational Linguistics and Natural Language Processing |
| PE | Program Elective II |
| PC | Web Technologies |
| AE | Quantitative Techniques & Logical Reasoning -I |
| AE | Minor Project II |
| HS | Professional Communication |
| UE | University Elective (Open Elective)-III |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| AE | Major Project -1 |
| PC | Big Data Analytics |
| PE | Program Elective III |
| AE | Quantitative Techniques & Logical Reasoning 2 |
| AE | Summer Internship |
| HS | Professional Ethics |
| PC | Data Mining |
| Category | Course Title |
|---|---|
| AE | Major Project -II |
| MC | Constitution of India -MOOC |
| PE | Program Elective IV |
| Category | Course Title |
|---|---|
| PE | Introduction to Artificial Intelligence & Machine Learning |
| PE | Prompt Engineering |
| PE | Machine Learning & Deep Learning |
| PE | Application of Machine Learning in Industries |
| Category | Course Title |
|---|---|
| PE | Introduction to Network |
| PE | Identity and Access Management |
| PE | Vulnerability Management and Penetration Testing |
| PE | Cyber Security Forensics and Cyber Security Law standards |
Fee Structure
(Major-AI & ML / Data Science/ Cyber Security) | Total- 180 Credits
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 1,21,750 | 1,21,750 | 1,30,881 | 1,30,881 | 1,40,697 | 1,40,697 | 1,51,250 | 1,51,250 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,42,250 | 1,27,250 | 1,36,381 | 1,36,381 | 1,46,197 | 1,46,197 | 1,56,750 | 1,56,750 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels. However, the day boarding (Rs.25,000/Year) is compulsory for B.Tech CS programs other than the final year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter.
Fee is subject to change. For detailed fee structure kindly visit www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| Scholarships (in % tuition fee) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
Eligibility Criteria
To pursue this program student must have
Other Specialization






International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.
350+ companies recruit from campus every year
It is a four-year, industry-oriented undergraduate program offering dual specialization. It provides in-depth knowledge in Data Science along with breadth in another chosen field, such as Cyber Security or AI & ML. The program is co-designed, co-delivered, and co-certified with HCLTech to prepare students to be industry-ready.
Key highlights include dual specialization, a curriculum co-developed with HCLTech, and hands-on projects. Unique Selling Points (USPs) are the "T" Skillset development (depth in tech + breadth in domains), three internships, four projects, training by industry experts, and a strong industry interface with top recruiters.
The program follows a co-design, co-delivery, and co-certification model in association with HCLTech. Several courses are taught by subject matter experts from the IT industry, ensuring the curriculum is practical and relevant.
The "T" Skillset model ensures students gain both depth (specialized expertise in a core IT area like Data Science) and breadth (a broad understanding of related domains). This creates versatile professionals highly valued by the industry.
Students engage in three internships with leading companies, four industry-centric projects, seminars, workshops, and mentorship programs. The program boasts a strong industry interface, with top companies visiting the campus for recruitment and collaboration.
Graduates can pursue roles such as Data Scientist, Data Engineer, Cyber Security Analyst, AI Product Manager, Business Intelligence Analyst, IT Consultant, Network Security Engineer, and Research Scientist, among others.
DBS Global University (DGU) is the best university for this course. Its School of Advanced Computing offers this industry-integrated program, which is co-developed with HCLTech and features a unique "T" Skillset model, guaranteed internships, and strong placement opportunities.
The program emphasizes Experiential Learning and Project-Based Learning through hands-on labs, real-world projects, and internships. This approach is designed to instill critical problem-solving abilities and prepare students for lifelong learning in a dynamic technological landscape.