Imagine studying business not from a textbook alone, but from the world itself.
As part of the program, you will have the opportunity to study in international destinations like Singapore, Malaysia, Dubai, or Europe, gaining first-hand exposure to how business is practiced across different economies.
This experience allows you to understand markets, cultures, and industries in a way that no single-campus program can offer.
The Global MBA blends academic learning with real-world exposure:
In today’s interconnected world, success belongs to those who can think globally and act confidently across cultures.
This program helps you:
With a strong global foundation, you’ll be ready to explore opportunities in:
Because your ambitions deserve more than a local perspective:
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | 1,70,000 | 1,70,000 | 1,70,000 | 1,70,000 | |
| Combo Scholarship (-) | - | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 4,55,000 | 4,05,000 | 4,25,000 | 4,25,000 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand | N/A |
||||
| Upto 02 months Immersion in Sigapore/ HongKong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 (Included) | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
Last updated: 13 May, 2026