Salient Features
Emphasis on hands-on experience through labs, projects and internships.
Courses designed around practical projects that solve real industry problems.
Regular updates to the curriculum to reflect the latest trends and technologies in the IT sector.
The hallmark of our programs is the "T" Skillset model. This approach ensures that students gain:
This model equips graduates with a comprehensive skillset that is highly valued in the industry, making them versatile and adaptable professionals.
Throughout their academic journey, students will engage in:
Our programs are designed not only to impart theoretical knowledge but also to instil critical problem-solving skills and a commitment to lifelong learning. Graduates will be prepared to:
Choose the Department of CSE, School of Advanced Computing at DBS Global University and become part of a dynamic community dedicated to shaping the future of computing. Our programs will empower you with the skills, knowledge, and experience needed to excel in your career and make a meaningful impact in the world of technology.
Career Opportunities
The skills gained are valuable across industries like healthcare and finance, where intelligent systems and predictive analytics are transforming operations. The growing demand for AI and ML expertise ensures a wealth of opportunities for proficient professionals.
Course Structure
| Category | Course Title |
|---|---|
| PC | Computer Programming |
| BS | Engineering Mathematics- I |
| BS | Applied Engineering Physics |
| AE | Idea Lab |
| PC | Programming for Problem Solving in Python |
| HS | English Language |
| HS | Universal Human Values |
| Category | Course Title |
|---|---|
| PC | Object-Oriented Programming |
| BS | Engineering Mathematics -II |
| PC | Data Structures & Algorithms |
| PC | Digital Electronics |
| PE | Design Thinking |
| HS | Environmental Studies |
| UE | University Elective (Open Elective) - I |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| PC | Database Management System |
| PC | Theory of Computation |
| PC | Advanced Java Programming |
| BS | Discrete Mathematics |
| PC | Computer System Architecture |
| HS | Technical Communication |
| AE | Social Internship |
| Category | Course Title |
|---|---|
| PC | Advanced Database Management System |
| PC | Software Engineering & System Design |
| PC | Operating Systems |
| PC | Design and Analysis of Algorithm |
| PE | Introduction to AI & ML |
| PC | Embedded Systems |
| UE | University Elective (Open Elective)-II |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| AE | Civil Internship |
| PC | Computer Graphics |
| PC | Compiler Design |
| PC | Computer Networks |
| PE | Prompt Engineering |
| DE | ELECTIVE - I |
| MC | Indian Knowledge System |
| AE | Minor Project -I |
| PC | Cryptography and Network Security |
| Category | Course Title |
|---|---|
| AE | Venture Ideation |
| PE | Machine Learning & Deep Learning |
| PE | ELECTIVE - II |
| PC | Web Technologies |
| AE | Quantitative Techniques & Logical Reasoning -I |
| AE | Minor Project -II |
| HS | Professional Communication |
| UE | University Elective (Open Elective)-III |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| AE | Major Project -I |
| PC | Big Data Engineering |
| PE | Application of Machine Learning in Industries |
| PE | Elective -III |
| AE | Quantitative Techniques & Logical Reasoning -II |
| AE | Summer Internship |
| Category | Course Title |
|---|---|
| AE | Major Project -II |
| MC | Constitution of India -MOOC |
| Semester | Course Title |
|---|---|
| V | Fundamentals of Robotics |
| VI | Kinematics and Dynamics |
| VII | Motors and Drives |
| Semester | Course Title |
|---|---|
| V | Introduction to IOT |
| VI | IoT Communication Protocols |
| VII | IoT Cloud Processing and Analytics |
| Semester | Course Title |
|---|---|
| V | Introduction to UAV technologies |
| VI | UAV design and development |
| VII | Guidance and Navigation for Autonomous Systems |
| Semester | Course Title |
|---|---|
| V | Introduction to iOS |
| VI | Integrated Development Environment |
| VII | Programming and App Development |
| Semester | Course Title |
|---|---|
| V | Introduction to Artificial Intelligence & Machine Learning |
| VI | Prompt Engineering |
| VII | Machine Learning & Deep Learning |
| Semester | Course Title |
|---|---|
| V | Fundamentals of Data Engineering |
| VI | Understanding and Application of Statistical Techniques |
| VII | Data Warehousing, Data Marts and OLAP |
| Semester | Course Title |
|---|---|
| V | Introduction to Network and Operating Systems |
| VI | Identity and Access Management |
| VII | Vulnerability Management and Penetration Testing |
| Semester | Course Title |
|---|---|
| V | Agile Development Methodology |
| VI | UI Application Design |
| VII | Front End User Interface Design and Development (Angular) |
| Semester | Course Title |
|---|---|
| V | Introduction to Cloud Computing |
| VI | Fundamentals of Cloud Identity and Access Management |
| VII | Getting Started with Cloud Networking |
| Semester | Course Title |
|---|---|
| V | Introduction to FinTech |
| VI | Fundamentals of Financial Services |
| VII | BFSI |
| Semester | Course Title |
|---|---|
| V | Introduction to Media |
| VI | Fundamentals of Media Technology |
| VII | Media Management |
| Semester | Course Title |
|---|---|
| V | Introduction to Agriculture |
| VI | IT Technologies for Agriculture |
| VII | Applications of Technology in Agriculture |
| Semester | Course Title |
|---|---|
| V | Introduction to SAP |
| VI | SAP Technologies |
| VII | SAP BTP, Data Dictionary & Advanced ABAP |
Fee Structure
(T-Skill-Full Stack / Cloud Computing / IOT/ Drone Technology / Robotics / Finance / Smart Agriculture / Media /Apple-IOS Dev) | Total - 169 Credits
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 1,11,750 | 1,11,750 | 1,19,006 | 1,19,006 | 1,26,807 | 1,26,807 | 1,35,192 | 1,35,192 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,32,250 | 1,17,250 | 1,24,506 | 1,24,506 | 1,32,307 | 1,32,307 | 1,40,692 | 1,40,692 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels. However, the day boarding (Rs.25,000/Year) is compulsory for B.Tech CS programs other than the final year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| Scholarships (in % tuition fee) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
Eligibility Criteria
To pursue this program student must have
Other Specialization






International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.
350+ companies recruit from campus every year
It is an advanced undergraduate program focused on Artificial Intelligence, Machine Learning, data systems, and intelligent technologies, designed to prepare students for future tech careers.
The program offers T-shaped skill development, 3 internships, 4 real-world projects, expert faculty, project-based labs, and an industry-aligned curriculum.
Candidates must have a minimum of 75% in Class 12 (with Physics, Mathematics, and Chemistry/Computer Science) and qualify through an entrance exam, an interview, and a writing test.
Through hands-on labs, industry projects, internships, mentoring, and live collaboration with technology experts.
At DBS Global University, students gain industry exposure, advanced skills, strong placement support, and access to innovation labs and startup incubation programs.