Unlock the power of Quantum Intelligence & step into the Quantum future, where Innovation meets infinite possibilities and redefine Computing.
Career Opportunities
The skills gained are valuable across industries like healthcare and finance, where intelligent systems and predictive analytics are transforming operations. The growing demand for AI and ML expertise ensures a wealth of opportunities for proficient professionals.
Eligibility Criteria
To pursue this program student must have
Course Structure
| Category | Course Title |
|---|---|
| PC | Computer Programming |
| BS | Engineering Mathematics -I |
| BS | Applied Engineering Physics |
| AE | Idea Lab |
| PC | Programming for Problem Solving in Python |
| HS | English Language |
| HS | Universal Human Values |
| Category | Course Title |
|---|---|
| PC | Object-Oriented Programming |
| BS | Engineering Mathematics - II |
| PC | Data Structures & Algorithms |
| PC | Quantum Physics Principles |
| PE | Design Thinking |
| HS | Environmental Studies |
| UE | University Elective (Open Elective) -I |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| PC | Database Management System |
| PC | Foundations of Quantum Technologies |
| PC | Advanced Java Programming |
| BS | Discrete Mathematics |
| PC | Computer System Architecture |
| HS | Technical Communication |
| AE | Social Internship |
| Category | Course Title |
|---|---|
| PC | Advanced Database Management System |
| PC | Software Engineering & System Design |
| PC | Operating Systems |
| PC | Engineering Foundations of Quantum Technologies |
| PE | Introduction to AI & ML |
| PC | Embedded Systems |
| UE | University Elective (Open Elective)-II |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| AE | Civil Internship |
| PC | Computer Graphics |
| PC | Compiler Design |
| PC | Computer Networks |
| PE | Quantum Technologies and Applications |
| PE | Program Elective-I |
| MC | Indian Knowledge System |
| AE | Minor Project -I |
| PC | Cryptography and Network Security |
| Category | Course Title |
|---|---|
| AE | Venture Ideation |
| PE | QuBITs and Algorithms |
| PE | Program Elective-II |
| PC | Web Technologies |
| AE | Quantitative Techniques & Logical Reasoning -I |
| AE | Minor Project -II |
| HS | Professional Communication |
| UE | University Elective (Open Elective)-III |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| AE | Major Project -I |
| PC | Big Data Engineering |
| PE | Program Elective-III |
| PE | Program Elective-IV |
| AE | Quantitative Techniques & Logical Reasoning -II |
| AE | Summer Internship |
| Category | Course Title |
|---|---|
| AE | Major Project -II |
| MC | Constitution of India -MOOC |
| Semester | Course Title |
|---|---|
| V | Prompt Engineering |
| V | Introduction to Cyber Security |
| V | Fundamentals of Data Engineering |
| Semester | Course Title |
|---|---|
| VI | Machine Learning & Deep Learning |
| VI | Vulnerability Management and Penetration Testing |
| VI | Understanding and application of statistical techniques |
| Semester | Course Title |
|---|---|
| VII | Quantum Sensing |
| VII | Quantum Optics |
| VII | Solid State Physics for Quantum Technologies |
| Semester | Course Title |
|---|---|
| VII | Introduction to Quantum Communication |
| VII | Quantum Materials |
| VII | Trapped Ion Technologies |
Fee Structure
(T-Skill-Full Stack / Cloud Computing / IOT/ Drone Technology / Robotics / Finance / Smart Agriculture / Media /Apple-IOS Dev) | Total - 169 Credits
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 1,11,750 | 1,11,750 | 1,19,006 | 1,19,006 | 1,26,807 | 1,26,807 | 1,35,192 | 1,35,192 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,32,250 | 1,17,250 | 1,24,506 | 1,24,506 | 1,32,307 | 1,32,307 | 1,40,692 | 1,40,692 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels. However, the day boarding (Rs.25,000/Year) is compulsory for B.Tech CS programs other than the final year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| Scholarships (in % tuition fee) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
Salient Features
Emphasis on hands-on experience through labs, projects and internships.
Courses designed around practical projects that solve real industry problems.
Regular updates to the curriculum to reflect the latest trends and technologies in the IT sector.
The hallmark of our programs is the "T" Skillset model. This approach ensures that students gain:
This model equips graduates with a comprehensive skillset that is highly valued in the industry, making them versatile and adaptable professionals.
Throughout their academic journey, students will engage in:
Our programs are designed not only to impart theoretical knowledge but also to instil critical problem-solving skills and a commitment to lifelong learning. Graduates will be prepared to:
Choose the Department of CSE, School of Advanced Computing at DBS Global University and become part of a dynamic community dedicated to shaping the future of computing. Our programs will empower you with the skills, knowledge, and experience needed to excel in your career and make a meaningful impact in the world of technology.
Other Specialization






Thanks to DGU’s mock interviews, value‑added courses, and hands‑on projects I developed confidence, communication skills and real-world business sense. The practical exposure and industry-aligned learning helped me step into Indigo Paints Limited ready to perform and grow.
From engaging campus activities to hands-on projects, DGU made learning practical and exciting. This experience helped me step into Reliance Retail ready to make an impact.
One thing that really helped me during the placement season was the confidence I gained from the mock sessions. My professors pointed out mistakes I hadn’t even realized I was making and gave me valuable tips that made the process smoother. This foundation prepared me well for my role at Asian Paints Ltd.
The mix of interactive learning, practical projects, and expert guidance shaped my skills effectively. It gave me the confidence to start my professional journey with Tech Mahindra.
Hands-on learning, value-added courses, and supportive faculty prepared me for real-world challenges. These experiences helped me confidently join Hafele India Pvt Ltd and contribute from day one.
DBS Global University’s rigorous learning environment and hands-on experiences challenged me to grow constantly. This preparation gave me the confidence and skills to step into Grant Thornton Bharat LLP with readiness.
DBS Global University’s competitive and dynamic environment pushed me to perform at my best every day. This energy, combined with practical learning and guidance from faculty, helped me secure my role at MyGetWellStore.
At DBS Global University, engaging in practical projects and hands-on learning enhanced my skills and confidence, equipping me to step into my role at Phronesis Partners with clear direction and focus.
DGU helped me grow into someone who can take on challenges with confidence and clarity. My placement at Extramarks Education feels like the right step toward building a meaningful career.
DGU shaped my skills through constant guidance, practical exposure, and a supportive environment. Getting placed at High Beam Global feels like a strong beginning to my professional journey.
International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.














































































































350+ companies recruit from campus every year