Salient Features
Emphasis on hands-on experience through labs, projects and internships.
Courses designed around practical projects that solve real industry problems.
Regular updates to the curriculum to reflect the latest trends and technologies in the IT sector.
The hallmark of our programs is the "T" Skillset model. This approach ensures that students gain:
This model equips graduates with a comprehensive skillset that is highly valued in the industry, making them versatile and adaptable professionals.
Throughout their academic journey, students will engage in:
Our programs are designed not only to impart theoretical knowledge but also to instil critical problem-solving skills and a commitment to lifelong learning. Graduates will be prepared to:
Choose the Department of CSE, School of Advanced Computing at DBS Global University and become part of a dynamic community dedicated to shaping the future of computing. Our programs will empower you with the skills, knowledge, and experience needed to excel in your career and make a meaningful impact in the world of technology.
Career Opportunities
Course Structure
| Category | Course Title |
|---|---|
| PC | Database Management System |
| PC | Theory of Computation |
| PC | Advanced Java Programming |
| BS | Discrete Mathematics |
| PC | Computer System Architecture |
| HS | Technical Communication |
| AE | Social Internship |
| Category | Course Title |
|---|---|
| PC | Advanced Database Management System |
| PC | Software Engineering & System Design |
| PC | Operating Systems |
| PC | Design and Analysis of Algorithm |
| PE | Introduction to AI & ML |
| PC | Embedded Systems |
| UE | University Elective (Open Elective)-II |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| AE | Civil Internship |
| PC | Computer Graphics |
| PC | Compiler Design |
| PC | Computer Networks |
| DE | ELECTIVE - I |
| MC | Indian Knowledge System |
| AE | Minor Project -I |
| PC | Cryptography and Network Security |
| Category | Course Title |
|---|---|
| AE | Venture Ideation |
| DE | ELECTIVE - II |
| PC | Web Technologies |
| AE | Quantitative Techniques & Logical Reasoning -I |
| AE | Minor Project -II |
| HS | Professional Communication |
| UE | University Elective (Open Elective)-III |
| AE | General Proficiency |
| Category | Course Title |
|---|---|
| AE | Venture Ideation |
| AE | Major Project -I |
| PC | Big Data Engineering |
| PE | Elective -III |
| AE | Quantitative Techniques & Logical Reasoning -II |
| AE | Summer Internship |
| Category | Course Title |
|---|---|
| AE | Major Project - II |
| MC | Constitution of India -MOOC |
| Semester | Course Title |
|---|---|
| V | Fundamentals of Robotics |
| VI | Kinematics and Dynamics |
| VII | Motors and Drives |
| Semester | Course Title |
|---|---|
| V | Introduction to IOT |
| VI | IoT Communication Protocols |
| VII | IoT Cloud Processing and Analytics |
| Semester | Course Title |
|---|---|
| V | Introduction to UAV Technologies |
| VI | UAV Design and Development |
| VII | Guidance and Navigation for Autonomous Systems |
| Semester | Course Title |
|---|---|
| V | Introduction to iOS |
| VI | Integrated Development Environment |
| VII | Programming and App Development |
| Semester | Course Title |
|---|---|
| V | Introduction to Artificial Intelligence & Machine Learning |
| VI | Prompt Engineering |
| VII | Machine Learning & Deep Learning |
| Semester | Course Title |
|---|---|
| V | Fundamentals of Data Engineering |
| VI | Understanding and Application of Statistical Techniques |
| VII | Data Warehousing, Data Marts and OLAP |
| Semester | Course Title |
|---|---|
| V | Introduction to Network and Operating Systems |
| VI | Identity and Access Management |
| VII | Vulnerability Management and Penetration Testing |
| Semester | Course Title |
|---|---|
| V | Agile Development Methodology |
| VI | UI Application Design |
| VII | Front End User Interface Design and Development (Angular) |
| Semester | Course Title |
|---|---|
| V | Introduction to Cloud Computing |
| VI | Fundamentals of Cloud Identity and Access Management |
| VII | Getting Started with Cloud Networking |
| Semester | Course Title |
|---|---|
| V | Introduction to FinTech |
| VI | Fundamentals of Financial Services |
| VII | BFSI |
| Semester | Course Title |
|---|---|
| V | Introduction to Media |
| VI | Fundamentals of Media Technology |
| VII | Media Management |
| Semester | Course Title |
|---|---|
| V | Introduction to Agriculture |
| VI | IT Technologies for Agriculture |
| VII | Applications of Technology in Agriculture |
| Semester | Course Title |
|---|---|
| V | Introduction to SAP |
| VI | SAP Technologies |
| VII | SAP BTP, Data Dictionary & Advanced ABAP |
Fee Structure
AI&ML / Cyber Security / Data Science / Apple-IOS Development / Full Stack / Cloud Computing / IOT / Dron e Technology / Robotics / Finance / Smart Agriculture / Media / Quantum Computing | Total -160 Credits
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | - | - | 15,000 | - | - | - | - | - |
| Tuition Fee | - | - | 1,04,006 | 1,04,006 | 1,11,807 | 1,11,807 | 1,20,192 | 1,20,192 |
| University Examinations Fees | - | - | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | - | - | 1,24,506 | 1,09,506 | 1,17,307 | 1,17,307 | 1,25,692 | 1,25,692 |
| Security (Refundable) | - | - | - | 10,000 | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | - | - | 9500 | - | - | - | - | - |
| Book Bank (EET Library) | - | - | 4500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | - | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels. However, the day boarding (Rs.25,000/Year) is compulsory for B.Tech CS programs in first two years.
Students opting for the Industry Program or any specific specialisation need to pay the difference of fee of both program.
Fee is subject to change. For detailed fee structure kindly visit www.dgu.ac.in
Scholarship
Eligibility Criteria
To pursue this program student must have
Other Specialization






Thanks to DGU’s mock interviews, value‑added courses, and hands‑on projects I developed confidence, communication skills and real-world business sense. The practical exposure and industry-aligned learning helped me step into Indigo Paints Limited ready to perform and grow.
From engaging campus activities to hands-on projects, DGU made learning practical and exciting. This experience helped me step into Reliance Retail ready to make an impact.
One thing that really helped me during the placement season was the confidence I gained from the mock sessions. My professors pointed out mistakes I hadn’t even realized I was making and gave me valuable tips that made the process smoother. This foundation prepared me well for my role at Asian Paints Ltd.
The mix of interactive learning, practical projects, and expert guidance shaped my skills effectively. It gave me the confidence to start my professional journey with Tech Mahindra.
Hands-on learning, value-added courses, and supportive faculty prepared me for real-world challenges. These experiences helped me confidently join Hafele India Pvt Ltd and contribute from day one.
DBS Global University’s rigorous learning environment and hands-on experiences challenged me to grow constantly. This preparation gave me the confidence and skills to step into Grant Thornton Bharat LLP with readiness.
DBS Global University’s competitive and dynamic environment pushed me to perform at my best every day. This energy, combined with practical learning and guidance from faculty, helped me secure my role at MyGetWellStore.
At DBS Global University, engaging in practical projects and hands-on learning enhanced my skills and confidence, equipping me to step into my role at Phronesis Partners with clear direction and focus.
DGU helped me grow into someone who can take on challenges with confidence and clarity. My placement at Extramarks Education feels like the right step toward building a meaningful career.
DGU shaped my skills through constant guidance, practical exposure, and a supportive environment. Getting placed at High Beam Global feels like a strong beginning to my professional journey.
International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.














































































































350+ companies recruit from campus every year