The B.Sc. Forestry (Honours) programme at the Doon School of Modern Agriculture & Forestry prepares exactly these professionals. Delivered from Dehradun — headquarters of the Forest Research Institute and the undisputed forest science capital of India — the programme offers a depth of ecological immersion that no textbook can replicate.
Across four years, students build expertise in dendrology, silviculture, forest ecology, wildlife biology, wood science, forest management, GIS-based monitoring, non-timber forest products (NTFPs), and restoration ecology — while developing a deep understanding of how forests intersect with climate, communities, and commerce. The curriculum weaves sustainability, community forestry, and climate science into a cohesive narrative: forests are not just resources to be managed but living systems to be understood and safeguarded.
USPs of the Program
Advantage @DGU
Choosing a university is one of the most important decisions in a student’s life, and DBS Global University treats that choice as far more than a brochure promise. The Advantage @DGU represents the institution’s commitment to creating a learning environment so complete, so well-positioned, and so purposefully designed that the years spent here do not simply prepare students for a career — they set the trajectory of one. From the moment students arrive in Dehradun to the day they walk across the stage, every element of DBS Global University — the city, the campus, the curriculum, the industry connections, and the community — works in their favour, ensuring that the journey is as transformative as the destination.
Course Structure
| Semester I | Semester II | ||||||
|---|---|---|---|---|---|---|---|
| S.No. | Subject | Type | Credits | S.No. | Subject | Type | Credits |
| 1 | Agroforestry Systems & Management | CC | 3 | 1 | Wood Anatomy Sciences and Technology | CC | 2 |
| 2 | Introduction to Forest Resources | CC | 3 | 2 | Tree Seed and Nursery Technology | CC | 3 |
| 3 | Forest Plant Biology | CC | 3 | 3 | Forest Measurements and Inventory | CC | 3 |
| 4 | Silviculture — Principles and Practices | CC | 3 | 4 | Entrep. Dev. and Business Management | SEC | 3 |
| 5 | Environmental Science &Sustainability | VAC | 2 | 5 | Indian Constitution | VAC | 2 |
| 6 | General English | AEC | 2 | 6 | Communication Skills | AEC | 3 |
| 7 | Advanced Spreadsheets | SEC | 2 | 7 | Group Proficiency-2 | GP | 1 |
| 8 | Group Proficiency-1 | GP | 1 | ||||
| TOTAL | 19 | TOTAL | 17 | ||||
| Semester III | Semester IV | ||||||
| S.No. | Subject | Type | Credits | S.No. | Subject | Type | Credits |
| 1 | Principles of Genetics | CC | 3 | 1 | Forest Ecology and Management | CC | 3 |
| 2 | Forest Soil and Nutrient Management | CC | 3 | 2 | Commercial Forest Products and Utilization | CC | 3 |
| 3 | Forest Survey and Engineering | CC | 3 | 3 | Tree Harvesting and Ergonomics | CC | 2 |
| 4 | Wildlife Sciences | CC | 3 | 4 | Forest Policy and Legislation | CC | 2 |
| 5 | Forest Health and Protection | CC | 2 | 5 | Silviculture of Indian Trees | CC | 2 |
| 6 | Indian Knowledge System | VAC | 2 | 6 | Design Thinking and Innovation | VAC | 2 |
| 7 | QT & Logical Reasoning | AEC | 2 | 7 | QT & Logical Reasoning II | AEC | 2 |
| 8 | Social Internship | SEC | 4 | 8 | Open Elective | OE | 2 |
| 9 | Group Proficiency-3 | GP | 1 | 9 | Group Proficiency-4 | GP | 1 |
| Total | 23 | Total | 20 | ||||
| Semester V | Semester VI | ||||||
| S.No. | Subject | Type | Credits | S.No. | Subject | Type | Credits |
| 1 | Fundamentals of Tree Physiology | CC | 3 | 1 | Forest Biotechnology | CC | 3 |
| 2 | Plantation Forestry | CC | 3 | 2 | Essentials of Biochemistry | CC | 3 |
| 3 | Tree Improvement | CC | 3 | 3 | Statistical Methods | SEC | 3 |
| 4 | Wildlife and Protected Area Management | CC | 3 | 4 | Forest Business Management | MDE | 2 |
| 5 | Agricultural Marketing and Trade | MDE | 2 | 5 | Remote Sensing and GIS Application | CC | 2 |
| 6 | Introduction to ESG Principles | VAC | 2 | 6 | Watershed Planning and Management | CC | 2 |
| 7 | Personality Development | AEC | 3 | 7 | Agricultural Informatics and AI | SEC | 2 |
| 8 | Internship/Capstone Project | SEC | 4 | 8 | Food Laws and Standards | VAC | 2 |
| 9 | Group Proficiency-5 | GP | 1 | ||||
| Total | 24 | Total | 19 | ||||
| Semester VII | Semester VIII | ||||||
| S.No. | Subject | Type | Credits | S.No. | Subject | Type | Credits |
| 1 | FOWE — Forest Occupational Work Experience | CC | 8 | 1 | Forest Biomass, Energy and Biofuels | CC | 3 |
| 2 | Forest Economics and Marketing | CC | 3 | 2 | Trees Outside Forests | CC | 2 |
| 3 | Forest Landscape Restoration | CC | 2 | 3 | Elective I | CC | 3 |
| 4 | Professional Ethics | VAC | 2 | 4 | Elective II | CC | 3 |
| 5 | Public Relations Internships | SEC | 6 | 5 | Introduction to ESG Principles (II) | VAC | 2 |
| 6 | Capstone / Project Completion | SEC | 3 | ||||
| Total | 21 | Total | 16 | ||||
| Category | Credits | No. of Subjects |
|---|---|---|
| Core Courses (CC) | 99 | 31 |
| Value Added Courses (VAC) | 16 | 8 |
| Ability Enhancement Courses (AEC) | 12 | 5 |
| Skill Enhancement Courses (SEC) | 24 | 7 |
| Open Electives (OE) | 4 | 2 |
| Multi-Disciplinary Electives (MDE) | 6 | 3 |
| General Proficiency (GP) | 5 | 5 |
| TOTAL CREDITS | 166 | 61 |
The B.Sc. Forestry programme integrates 16+ AI tools across all 8 semesters, ensuring graduates are fluent in digital forestry. Key tools include:
| AI Tool | Key Feature | Primary Subjects |
|---|---|---|
| TreeAI | Rapid AI-based identification of Indian tree species for digital herbarium preparation | Forest Plant Biology, Silviculture of Indian Trees |
| BirdNET | Acoustic AI for bird call identification and biodiversity monitoring | Wildlife Sciences, FOWE |
| FlyPix AI | Object-detection AI for automated tree counting and canopy gap analysis | Silviculture, Forest Ecology, TOF |
| WildTrack AI | Non-invasive footprint/track recognition for species identification | Wildlife Sciences, FOWE |
| ArcGIS Pro AI | Advanced spatial modeling for LULC classification and watershed runoff simulation | Forest Survey, Watershed Mgmt |
| Google Earth Engine | Planetary-scale analysis for historical land-use and catchment modeling | Remote Sensing & GIS, ESG |
| CloudSeed AI | Deep learning for landscape-scale restoration, matching species to degraded soil profiles | Forest Landscape Restoration |
| WoodAI (Timbeter) | Computer vision for log counting and timber volume estimation | Wood Anatomy, Forest Measurements |
| SMART + AI | AI-assisted ranger patrol path modeling and poaching hotspot prediction | Wildlife & Protected Area Mgmt |
| DeepVariant | Genomic variant calling for forest tree improvement programs | Genetics, Tree Improvement, Biotech |
Fee Structure
(Exit in 3 year will get B.Sc. Degree)
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 55,000 | 55,000 | 59,000 | 59,000 | 62,500 | 62,500 | 68,000 | 68,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 75,500 | 60,500 | 64,500 | 64,500 | 68,000 | 68,000 | 73,500 | 73,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any) will be calculated on B.Sc (Hons.) tuition fee for first year Rs. 55,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| Exam / Board | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| 12th% (Central Board) | 80.00-84.9 | 85.00-89.9 | 90.00-92.5 | 92.60-94.9 | 95.00+ |
| JEE / CUET %tile | 75-79.9 | 80 - 84.9 | 85 - 89.9 | 90 - 94.9 | 95.00+ |
| NEET-UG %tile | 50-59.9 | 60-69.9 | 70-79.9 | 75-79.9 | 80.00+ |
| ICAR AIEEA (Rank) | 5k-8k | 3k-5k | 2k-3k | 1.5k-2k | 1-1500 |
| NERIST (NEE-II Forestry) | 70 - 74.9 | 75 - 79.9 | 80 - 84.9 | 85 - 89.9 | 90.00+ |
Includes: UPCATET, MP PAT, KCET, TNAU, EAMCET, KEAM, MHT-CET, RAJUVAS & OUAT.
| Exam / Board | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| Standard State CETs | 75-79.9 | 80 - 84.9 | 85 - 89.9 | 90-93.9 | 94.00+ |
| Bihar (BCECE) | 70-74.9 | 75-79.9 | 80-84.9 | 85-89.9 | 90.00+ |
| NE Exams (AAU/CAU) | 65-69.9 | 70-74.9 | 75-79.9 | 80-84.9 | 85.00+ |
| NE Board (12th %) | 75-79.9 | 80-84.9 | 85-89.9 | 90-92.9 | 93.00+ |
| Exam / Board | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| BUAT Rank | 2k-3k | 1.5k-2k | 1k-1.5k | 701-1k | 1k-700 |
| OUAT (Odisha) Rank | 3k - 4.5k | 2k - 3k | 1.5k - 2k | - | - |
| NE Exams: Covers NECET (AAU Jorhat) and CAU JEE (Imphal) | |||||
Note : Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
DBS Global University offers merit-based scholarships ranging from 10% to 50% on tuition fees to eligible students. Scholarships are available based on board examination percentages and national entrance examination scores (JEE, CUET, NEET, ICAR AIEEA, UPCATET, KCET, TNAU and others).
25% on Tuition Fee
No two scholarships can be clubbed together. The scholarship is subject to renewal each semester based on academic performance (minimum 70% marks and 75% attendance). For detailed scholarship slabs, refer to the Program Prospectus.
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
In case any of the above criteria is not fulfilled, the scholarship for the next semester will be withdrawn.
Eligibility Criteria
Undergraduate

4 Years

International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.
350+ companies recruit from campus every year